This extremely rare 28 unit corner multifamily is definitely priced to sell!
Rent Roll Below
APT. SIZE. RENT.
1A 1BR. $ 1135,00.
1B 1 BR. $ 1135.00
1C 2 BRS. $ 1500.00.
1E 1 BR. $1000.00.
1F 2 BRS. $ 1400.00
1G 2 BRS $ 1400.00.
2A 1 BR. $1100 .00.
2B 1 BR. $ 1075.00.
2C 1 BR. $ 1100.00.
2D 1 BR. $ 950.00.
2E 2 BRS. $ 1575.00
2F 2 BRS. $ 1300.00.
2G 1 BR. $ 1075.00.
3A 1 BR. $ 1150.00.
3B 1 BR. $ 927.00.
3C 1 BR. $ 1100.00.
3D 1 BR. $ 1050.00.
3E 2 BRS. $ 1475.00.
3F 2 BRS. $ 1450.00.
3G 1 BR. $ 1278.00.
4A 1 BR. $ 1135.00.
4B 1 BR. $ 1150.00.
4C 1 BR. $ 1100.00.
4D 1 BR. $ 950.00
4E 2 BRS. $ 1265.00.
4F 2 BRS. $ 1265.00.
4G 1 BR. $ 1050.00.
BSMT. ! BR. $ SUPER.